<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Better living through code</title>
	<atom:link href="http://www.bitstampede.com/2006/08/18/better-living-through-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitstampede.com/2006/08/18/better-living-through-code/</link>
	<description>Bits on the rampage: Eric Shepherd's blog.</description>
	<pubDate>Tue, 06 Jan 2009 05:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sheppy</title>
		<link>http://www.bitstampede.com/2006/08/18/better-living-through-code/comment-page-1/#comment-663</link>
		<dc:creator>sheppy</dc:creator>
		<pubDate>Tue, 22 Aug 2006 04:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2006/08/18/better-living-through-code/#comment-663</guid>
		<description>I figured I'd write the tool using the method that would get the job done the fastest, and Objective-C is awesome for stuff like this. :)</description>
		<content:encoded><![CDATA[<p>I figured I&#8217;d write the tool using the method that would get the job done the fastest, and Objective-C is awesome for stuff like this. <img src='http://www.bitstampede.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.bitstampede.com/2006/08/18/better-living-through-code/comment-page-1/#comment-662</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 22 Aug 2006 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2006/08/18/better-living-through-code/#comment-662</guid>
		<description>Shouldn't you be writing these tools using XUL technologies? :P</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t you be writing these tools using XUL technologies? <img src='http://www.bitstampede.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheppy</title>
		<link>http://www.bitstampede.com/2006/08/18/better-living-through-code/comment-page-1/#comment-650</link>
		<dc:creator>sheppy</dc:creator>
		<pubDate>Sat, 19 Aug 2006 18:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2006/08/18/better-living-through-code/#comment-650</guid>
		<description>I plan to release it in some form, yeah.  It's a Mac program though, written in Objective-C and using Apple frameworks for various tasks (data structures in particular).</description>
		<content:encoded><![CDATA[<p>I plan to release it in some form, yeah.  It&#8217;s a Mac program though, written in Objective-C and using Apple frameworks for various tasks (data structures in particular).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e&#124;vo</title>
		<link>http://www.bitstampede.com/2006/08/18/better-living-through-code/comment-page-1/#comment-649</link>
		<dc:creator>e&#124;vo</dc:creator>
		<pubDate>Sat, 19 Aug 2006 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2006/08/18/better-living-through-code/#comment-649</guid>
		<description>Nice idea. Do you think you will publish it? Normally, I am using WinMerge for comparing, but as you said before it's not that useful in CSS-files.</description>
		<content:encoded><![CDATA[<p>Nice idea. Do you think you will publish it? Normally, I am using WinMerge for comparing, but as you said before it&#8217;s not that useful in CSS-files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheppy</title>
		<link>http://www.bitstampede.com/2006/08/18/better-living-through-code/comment-page-1/#comment-648</link>
		<dc:creator>sheppy</dc:creator>
		<pubDate>Sat, 19 Aug 2006 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2006/08/18/better-living-through-code/#comment-648</guid>
		<description>Thanks.

Now I'm trying to think of ways to make this work even easier.  Maybe turn the code into a GUI utility that displays the two CSS files' styles side by side with the styles sorted into alphabetical order and disclosure triangles that let you compare the contents of styles visually to see what's different exactly.  Maybe later.  What I have now is good enough for now. :)

I sure like coding in Objective-C.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>Now I&#8217;m trying to think of ways to make this work even easier.  Maybe turn the code into a GUI utility that displays the two CSS files&#8217; styles side by side with the styles sorted into alphabetical order and disclosure triangles that let you compare the contents of styles visually to see what&#8217;s different exactly.  Maybe later.  What I have now is good enough for now. <img src='http://www.bitstampede.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I sure like coding in Objective-C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robcee</title>
		<link>http://www.bitstampede.com/2006/08/18/better-living-through-code/comment-page-1/#comment-646</link>
		<dc:creator>robcee</dc:creator>
		<pubDate>Sat, 19 Aug 2006 00:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2006/08/18/better-living-through-code/#comment-646</guid>
		<description>Nice stuff, eric. Also, I'm liking this wordpress theme. :)</description>
		<content:encoded><![CDATA[<p>Nice stuff, eric. Also, I&#8217;m liking this wordpress theme. <img src='http://www.bitstampede.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
