<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning curves</title>
	<atom:link href="http://www.bitstampede.com/2007/03/01/learning-curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitstampede.com/2007/03/01/learning-curves/</link>
	<description>Bits on the rampage: Eric Shepherd's blog.</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:37:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nickolay Ponomarev</title>
		<link>http://www.bitstampede.com/2007/03/01/learning-curves/comment-page-1/#comment-5548</link>
		<dc:creator>Nickolay Ponomarev</dc:creator>
		<pubDate>Fri, 02 Mar 2007 22:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2007/03/01/learning-curves/#comment-5548</guid>
		<description>We have that for 1.6 array extras at least... Don&#039;t think much reorganization is required for this to work. But OK, I see your point.</description>
		<content:encoded><![CDATA[<p>We have that for 1.6 array extras at least&#8230; Don&#8217;t think much reorganization is required for this to work. But OK, I see your point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheppy</title>
		<link>http://www.bitstampede.com/2007/03/01/learning-curves/comment-page-1/#comment-5544</link>
		<dc:creator>sheppy</dc:creator>
		<pubDate>Fri, 02 Mar 2007 20:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2007/03/01/learning-curves/#comment-5544</guid>
		<description>Part of what we&#039;re looking at doing is unifying the documentation so that instead of reading the core document, then the &quot;new in version x&quot; documents, you can read one documentation set that has features tagged based on which version of JavaScript they&#039;re available in.  This will make it easier to find exactly what you need, and will likely make it easier for developers who need to deal with backward-compatibility issues.</description>
		<content:encoded><![CDATA[<p>Part of what we&#8217;re looking at doing is unifying the documentation so that instead of reading the core document, then the &#8220;new in version x&#8221; documents, you can read one documentation set that has features tagged based on which version of JavaScript they&#8217;re available in.  This will make it easier to find exactly what you need, and will likely make it easier for developers who need to deal with backward-compatibility issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickolay Ponomarev</title>
		<link>http://www.bitstampede.com/2007/03/01/learning-curves/comment-page-1/#comment-5534</link>
		<dc:creator>Nickolay Ponomarev</dc:creator>
		<pubDate>Fri, 02 Mar 2007 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2007/03/01/learning-curves/#comment-5534</guid>
		<description>Slightly off-topic I suppose, but what kind of work you meant when you mentioned &quot;working on revising and updating our JavaScript documentation&quot;? I considered the Core JS docs to be good relatively to many other things on MDC.</description>
		<content:encoded><![CDATA[<p>Slightly off-topic I suppose, but what kind of work you meant when you mentioned &#8220;working on revising and updating our JavaScript documentation&#8221;? I considered the Core JS docs to be good relatively to many other things on MDC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheppy</title>
		<link>http://www.bitstampede.com/2007/03/01/learning-curves/comment-page-1/#comment-5525</link>
		<dc:creator>sheppy</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2007/03/01/learning-curves/#comment-5525</guid>
		<description>That must be it.

I personally look forward to the day when I can bow in submission to our robot overlords. ;)</description>
		<content:encoded><![CDATA[<p>That must be it.</p>
<p>I personally look forward to the day when I can bow in submission to our robot overlords. <img src='http://www.bitstampede.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funTomas</title>
		<link>http://www.bitstampede.com/2007/03/01/learning-curves/comment-page-1/#comment-5524</link>
		<dc:creator>funTomas</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2007/03/01/learning-curves/#comment-5524</guid>
		<description>Maybe that&#039;s a common human nature to consider only a creative activities as an actual work. It&#039;s funny, we left hard work for machines and now, we complain again. Relief is behind the corner - Google&#039;s working on the AI so be patient...;-)</description>
		<content:encoded><![CDATA[<p>Maybe that&#8217;s a common human nature to consider only a creative activities as an actual work. It&#8217;s funny, we left hard work for machines and now, we complain again. Relief is behind the corner &#8211; Google&#8217;s working on the AI so be patient&#8230;;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dria</title>
		<link>http://www.bitstampede.com/2007/03/01/learning-curves/comment-page-1/#comment-5482</link>
		<dc:creator>dria</dc:creator>
		<pubDate>Thu, 01 Mar 2007 23:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitstampede.com/2007/03/01/learning-curves/#comment-5482</guid>
		<description>I have the same problem with regards to recalibrating expectations.  My job now involves a *lot* of reading, writing, and responding to email, but I still have a mental block when it comes to considering that &quot;real work&quot;.  Same issue with planning-related stuff, which is possibly more damaging since my job is pretty much *all* planning now.  The result: I haven&#039;t blogged about work-stuff in ages and at the end of the week there&#039;s not a whole lot I can point at and say, &quot;I did this&quot;.

I&#039;m sure we&#039;ll both get better at this stuff as we go :)  In the meantime, I say &quot;three cheers for sheppy&quot;.  You&#039;re doing great work and taking MDC docs to a higher, smarter level.</description>
		<content:encoded><![CDATA[<p>I have the same problem with regards to recalibrating expectations.  My job now involves a *lot* of reading, writing, and responding to email, but I still have a mental block when it comes to considering that &#8220;real work&#8221;.  Same issue with planning-related stuff, which is possibly more damaging since my job is pretty much *all* planning now.  The result: I haven&#8217;t blogged about work-stuff in ages and at the end of the week there&#8217;s not a whole lot I can point at and say, &#8220;I did this&#8221;.</p>
<p>I&#8217;m sure we&#8217;ll both get better at this stuff as we go <img src='http://www.bitstampede.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   In the meantime, I say &#8220;three cheers for sheppy&#8221;.  You&#8217;re doing great work and taking MDC docs to a higher, smarter level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
