<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Stampede &#187; Firefox</title>
	<atom:link href="http://www.bitstampede.com/category/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitstampede.com</link>
	<description>Bits on the rampage: Eric Shepherd's blog.</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Firefox 4 documentation in progress!</title>
		<link>http://www.bitstampede.com/2010/05/26/firefox-4-documentation-in-progress/</link>
		<comments>http://www.bitstampede.com/2010/05/26/firefox-4-documentation-in-progress/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:02:01 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geekology]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=1596</guid>
		<description><![CDATA[Although we&#8217;ve actually been working on Gecko 1.9.3 documentation for a while now, we finally now know that these changes will be in Firefox 4. As such, I&#8217;ve now set up the Firefox 4 for developers page on the Mozilla Developer Center site; this page will provide links to all Firefox 4 developer documentation. A [...]]]></description>
			<content:encoded><![CDATA[<p>Although we&#8217;ve actually been working on Gecko 1.9.3 documentation for a while now, we finally now know that these changes will be in Firefox 4. As such, I&#8217;ve now set up the <a href="http://mzl.la/bHSRIt">Firefox 4 for developers</a> page on the Mozilla Developer Center site; this page will provide links to all Firefox 4 developer documentation.</p>
<p>A few articles have already been written. There&#8217;s lots left to do, of course, but we&#8217;re making progress. If you see something you&#8217;d like to write about, feel free to contribute!</p>
<p>As always, the content of that page is in flux while the feature set of Firefox 4 continues to be adjusted. In addition, it&#8217;s obviously too early to be sure exactly what articles will be produced for all the topics at hand, so there are a number of placeholders.</p>
<p>If you&#8217;ve contributed code to Gecko or Firefox recently, you may be hearing from me or one of the documentation contributors soon, to gather information about your area of expertise as documentation comes together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2010/05/26/firefox-4-documentation-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>js-ctypes, Mac OSX, and iPhoto</title>
		<link>http://www.bitstampede.com/2010/04/16/js-ctypes-mac-osx-and-iphoto/</link>
		<comments>http://www.bitstampede.com/2010/04/16/js-ctypes-mac-osx-and-iphoto/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:02:38 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geekology]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=1560</guid>
		<description><![CDATA[As I&#8217;ve previously blogged about, I&#8217;ve written a Firefox extension that lets you easily add images from the Web to your iPhoto on Mac OS X. This serves both as a handy utility and as a nice demonstration of how to use js-ctypes to access native libraries from JavaScript without having to write any C [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve previously blogged about, I&#8217;ve written a <a href="https://addons.mozilla.org/en-US/firefox/addon/146328/">Firefox extension</a> that lets you easily add images from the Web to your iPhoto on Mac OS X. This serves both as a handy utility and as a nice demonstration of how to use <a href="https://developer.mozilla.org/en/JavaScript_code_modules/ctypes.jsm">js-ctypes</a> to access native libraries from JavaScript without having to write any C glue code.</p>
<p>I&#8217;ve also written a rather lengthy <a href="https://developer.mozilla.org/en/js-ctypes/Examples/Add_to_iPhoto">article on MDC about how it works</a>. Hopefully this will be helpful!</p>
<p>I&#8217;m now getting started on writing the more extensive documentation for js-ctypes, including a full reference for its API.</p>
<p>If it&#8217;s not obvious, I think js-ctypes is one of the coolest things ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2010/04/16/js-ctypes-mac-osx-and-iphoto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And I&#8217;m Back</title>
		<link>http://www.bitstampede.com/2010/04/12/and-im-back/</link>
		<comments>http://www.bitstampede.com/2010/04/12/and-im-back/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:19:09 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geekology]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=1551</guid>
		<description><![CDATA[I&#8217;m back at the office now for the first time since my surgery. Today will be a little complicated due to certain family obligations during the day, but at least I&#8217;m really working! MDC The big task for this week, other than getting caught up (which shouldn&#8217;t be too hard since I generally was able [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back at the office now for the first time since my surgery. Today will be a little complicated due to certain family obligations during the day, but at least I&#8217;m really working!</p>
<h1>MDC</h1>
<p>The big task for this week, other than getting caught up (which shouldn&#8217;t be too hard since I generally was able to triage most of my email and did handle MDC editing tasks while I was out), is to start the overhaul of the js-ctypes documentation now that I have a pretty good handle on the changes there.</p>
<p>We&#8217;ve scheduled &#8212; finally &#8212; our upgrade to <a href="http://www.mindtouch.com/">MindTouch</a> 2009 9.12.2, to take place during tomorrow&#8217;s maintenance window. We have hopes that this will further improve reliability and performance. It does on our staging server, at least under certain situations, but it&#8217;s hard to gauge how that will carry over to the live site, which obviously gets much more traffic and is more powerful hardware.</p>
<h1>Weave</h1>
<p>I&#8217;ve started playing with the code for the <a href="http://hg.mozilla.org/labs/weaveclient-iphone/">iPhone Weave client</a> a bit. I think I&#8217;m going to try to build a simple web browser around the code, so I can do quick surfing to look at stuff using my Weave bookmarks and history without having to tap links to swap over to Safari to do it. At the moment, I have the existing client building but it&#8217;s crashing on me. Not sure, yet, why that&#8217;s happening. Looks like I may have pulled the repository in a state of transition, so I&#8217;ll try again tonight.</p>
<p><a href="https://mozillalabs.com/weave/">Weave</a> has turned into something I really can&#8217;t live without, and it&#8217;s driving me nuts not having it on my iPhone.</p>
<p>This will become more of a problem once I have my iPad; I placed my order for a 3G <a href="http://www.apple.com/ipad">iPad</a> last night after finally having a chance to try one out yesterday afternoon. I foresee the iPad becoming my primary method of surfing and handling email when I&#8217;m at home, just because of how convenient it is to have with me. So getting a good Weave client together is pretty important to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2010/04/12/and-im-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>js-ctypes win</title>
		<link>http://www.bitstampede.com/2010/04/02/js-ctypes-win/</link>
		<comments>http://www.bitstampede.com/2010/04/02/js-ctypes-win/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:56:22 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geekology]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=1541</guid>
		<description><![CDATA[This afternoon, I got my js-ctypes sample working. As I mentioned yesterday, it lets you add images you find on the web to iPhoto on a Mac by simply right-clicking, choosing &#8220;Add image to iPhoto&#8221; and away it goes, automatically. The trick, for the moment, is that the sample requires a customized build of Firefox, [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon, I got my js-ctypes sample working. As I mentioned yesterday, it lets you add images you find on the web to iPhoto on a Mac by simply right-clicking, choosing &#8220;Add image to iPhoto&#8221; and away it goes, automatically.</p>
<p>The trick, for the moment, is that the sample requires a customized build of Firefox, since it relies on a patch to <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=556329">enable support for accessing external data</a>. This patch, or, more likely, a revised version of it, should land sometime before too long. There&#8217;s some discussion ongoing about changing the way this feature is exposed, so I&#8217;m holding off on posting my sample until that&#8217;s finalized.</p>
<p>I&#8217;m quite intrigued by the possibilities offered by js-ctypes; another idea I&#8217;m kicking around is an extension that would let you download and burn ISO images in a single action, using the Disc Recording framework built into Mac OS X.</p>
<p>There are a lot of interesting things this makes possible to do very easily, that previously would have involved a lot of native code and XPCOM trickery. It&#8217;s very exciting stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2010/04/02/js-ctypes-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working on something new</title>
		<link>http://www.bitstampede.com/2010/04/02/working-on-something-new/</link>
		<comments>http://www.bitstampede.com/2010/04/02/working-on-something-new/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:30:25 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geekology]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=1537</guid>
		<description><![CDATA[I&#8217;ve been working on sample code for js-ctypes lately. My demo isn&#8217;t done yet, but I thought I&#8217;d talk about the experience a little. As you&#8217;ve probably seen, js-ctypes is a new JavaScript code module that makes it possible to describe a C API and access it from JavaScript. This opens up a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on sample code for js-ctypes lately. My demo isn&#8217;t done yet, but I thought I&#8217;d talk about the experience a little. As you&#8217;ve <a href="http://blog.mozilla.com/dwitte/2010/03/12/extension-authors-browser-hackers-meet-js-ctypes/">probably seen</a>, <a href="https://developer.mozilla.org/en/JavaScript_code_modules/ctypes.jsm">js-ctypes</a> is a new JavaScript code module that makes it possible to describe a C API and access it from JavaScript.</p>
<p>This opens up a lot of possibilities for extension developers, by making it vastly easier to interface with native libraries. This includes support for directly talking to system APIs.</p>
<p>The demo I&#8217;m working on is an extension for Mac users that adds an item to the context menu that appears when you right-click on images, &#8220;Add image to iPhoto.&#8221;</p>
<p>I&#8217;m using Core Foundation routines and the Launch Services API, which is part of the Application Services framework to implement this, by taking the URL from the <code>img</code> element&#8217;s <code>src</code> attribute, grabbing that, and using Launch Services to open it in iPhoto.</p>
<p>The trick at the moment is that I need to pass a reference to a standard, built-in structure that&#8217;s part of the Core Foundation framework to a Core Foundation routine, and at the moment, js-ctypes doesn&#8217;t support accessing these external structures. But dwitte has a patch for that, and we&#8217;re testing that patch now, so that barrier should be lifted shortly.</p>
<p>With that done, hopefully I&#8217;ll be able to wrap this demo up soon, then I can work on updating the existing js-ctypes documentation, which was written to an older version of the API. While the existing docs are mostly still accurate, they only cover a fraction of the current capabilities of js-ctypes.</p>
<p>The past week or so of working on this has been a blast. I really enjoy when my code monkey side and my documentation overlord side collide like this. It&#8217;s great fun, and, as in this case, often leads to discoveries that are helpful to the engineers behind the feature being documented.</p>
<p>In this case, we found a viable use case for needing to <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=556329">implement support for accessing external data</a> provided by libraries. We also found a situation in which not being able to catch exceptions thrown by the external libraries can be a problem (ie it can bring down your browser), so <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=556097">there&#8217;s now a bug filed for that</a>.</p>
<p>Also, the errors reported by js-ctypes still need some love, so there&#8217;s a <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=551057">bug for that</a> now.</p>
<p>Also, there are cases where it would be very helpful for clarity&#8217;s sake &#8212; and for implementing things such as the concept of a <code>CFMutableArrayRef</code> being passable to any function that accepts a <code>CFArrayRef</code> &#8212; to <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=556100">support const declarations</a>.</p>
<p>This is one of those times where being a technical writer feels especially full of win. My work toward understanding a technology has resulted directly in improving the technology itself. That reeks of awesome, and makes my job all the more worth doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2010/04/02/working-on-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On ad blocking</title>
		<link>http://www.bitstampede.com/2010/03/07/on-ad-blocking/</link>
		<comments>http://www.bitstampede.com/2010/03/07/on-ad-blocking/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:11:10 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geekology]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=1516</guid>
		<description><![CDATA[I recently started blocking ads in my browser. I don&#8217;t actually mind advertising, and I resisted blocking ads for a long time. I understand that some sites rely on ad revenue to earn a living, and I&#8217;m fine with that. Why, then, have I started blocking ads? Simple. Companies that insist on using tricks to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started blocking ads in my browser. I don&#8217;t actually mind advertising, and I resisted blocking ads for a long time. I understand that some sites rely on ad revenue to earn a living, and I&#8217;m fine with that.</p>
<p>Why, then, have I started blocking ads?</p>
<p>Simple. Companies that insist on using tricks to try to force you to look at ads you don&#8217;t want to see. Pop-up and pop-under ads, for example.</p>
<p>Worse, to me, is those ads that pop up if you simply mouse over text in the middle of a news story. This is the epitome of skanky behavior on the part of advertisers. It&#8217;s offensive and disruptive. This is why I block ads now. If advertisers would simply realize, &#8220;Hey, if we only put some ads here and there in the main page and refrain from making them stunningly distracting, from interfering with the actual usability of the site,&#8221; then I would be perfectly happy to turn off the ad blockers and let the ads back into my life.</p>
<p>Until then, I&#8217;ll block the ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2010/03/07/on-ad-blocking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CSS transitions in Gecko</title>
		<link>http://www.bitstampede.com/2010/02/22/css-transitions-in-gecko/</link>
		<comments>http://www.bitstampede.com/2010/02/22/css-transitions-in-gecko/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:54:38 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geekology]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=1508</guid>
		<description><![CDATA[Current Firefox nightlies have support for the bleeding-edge CSS transitions specification. I&#8217;ve spent the last few days playing with this feature, and have written some examples as well as reference and how-to documentation for using them. CSS transitions make it easy to smoothly animate changes to CSS styles, instead of changes taking effect instantly. With [...]]]></description>
			<content:encoded><![CDATA[<p>Current <a href="http://nightly.mozilla.org/">Firefox nightlies</a> have support for the bleeding-edge <a href="http://www.w3.org/TR/css3-transitions/">CSS transitions specification</a>. I&#8217;ve spent the last few days playing with this feature, and have written some examples as well as reference and how-to <a href="http://bit.ly/95FEK6">documentation</a> for using them.</p>
<p>CSS transitions make it easy to smoothly animate changes to CSS styles, instead of changes taking effect instantly. With a number of ways to control and customize the transition effect, and support for everything from font size and style to colors and even position, you can create some impressive effects with very little work. I suggest taking a look at the demos I put together to get a good idea what you can do.</p>
<p>Obviously since CSS transitions are still in the Working Draft stage, it&#8217;s entirely possible the syntax could change, but this is a great way to easily add a little pizazz to your web content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2010/02/22/css-transitions-in-gecko/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bringing kick-ass graphics to the web in 3D</title>
		<link>http://www.bitstampede.com/2010/01/16/bringing-kick-ass-graphics-to-the-web-in-3d/</link>
		<comments>http://www.bitstampede.com/2010/01/16/bringing-kick-ass-graphics-to-the-web-in-3d/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:56:55 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=1499</guid>
		<description><![CDATA[I&#8217;ve spent the last week and a half or so writing about WebGL, the in-progress specification to bring real-time 3D graphics to the web. This is a very, very cool technology done &#8212; in my opinion &#8212; in the right way: instead of inventing a whole new API, WebGL takes the established and well-regarded OpenGL [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the last week and a half or so writing about WebGL, the in-progress specification to bring real-time 3D graphics to the web. This is a very, very cool technology done &#8212; in my opinion &#8212; in the right way: instead of inventing a whole new API, WebGL takes the established and well-regarded OpenGL ES standard and makes it available to web content.</p>
<p>I&#8217;ve written a series of eight articles with corresponding demos. In order to try them out, you&#8217;ll need to be running a trunk build of Firefox, and set the <code>webgl.enabled_for_all_sites</code> preference to <code>true</code>.</p>
<dl>
<dt><a href="https://developer.mozilla.org/en/WebGL/Getting_started_with_WebGL" title="en/WebGL/Getting started with WebGL">Getting started with WebGL</a></dt>
<dd>How to set up a WebGL&nbsp;context.</dd>
<dt><a href="https://developer.mozilla.org/en/WebGL/Adding_2D_content_to_a_WebGL_context" title="en/WebGL/Adding 2D content to a WebGL context">Adding 2D content to a WebGL&nbsp;context</a></dt>
<dd>How to render simple flat shapes using WebGL.</dd>
<dt><a href="https://developer.mozilla.org/en/WebGL/Using_shaders_to_apply_color_in_WebGL" title="en/WebGL/Using shaders to apply color in WebGL">Using shaders to apply color in WebGL</a></dt>
<dd>Demonstrates how to add color to shapes using shaders.</dd>
<dt><a href="https://developer.mozilla.org/en/WebGL/Animating_objects_with_WebGL" title="en/WebGL/Animating objects with WebGL">Animating objects with WebGL</a></dt>
<dd>Shows how to rotate and translate objects to create simple animations.</dd>
<dt><a href="https://developer.mozilla.org/en/WebGL/Creating_3D_objects_using_WebGL" title="en/WebGL/Creating 3D objects using WebGL">Creating 3D objects using WebGL</a></dt>
<dd>Shows how to create and animate a 3D object (in this case, a cube).</dd>
<dt><a href="https://developer.mozilla.org/en/WebGL/Using_textures_in_WebGL" title="en/WebGL/Using textures in WebGL">Using textures in WebGL</a></dt>
<dd>Demonstrates how to map textures onto the faces of an object.</dd>
<dt><a href="https://developer.mozilla.org/en/WebGL/Lighting_in_WebGL" title="en/WebGL/Lighting in WebGL">Lighting in WebGL</a></dt>
<dd>How to simulate lighting effects in your WebGL context.</dd>
<dt><a href="https://developer.mozilla.org/en/WebGL/Animating_textures_in_WebGL" title="en/WebGL/Animating textures in WebGL">Animating textures in WebGL</a></dt>
<dd>Shows how to animate textures; in this case, by mapping an Ogg video onto the faces of a rotating cube.</dd>
</dl>
<p>I should note that the last demo currently badly leaks memory due to a bug in the WebGL code in the current trunk builds of Firefox. A fix is in the works and should hit the tree soon.</p>
<p>I really look forward to seeing some of the excellent stuff that&#8217;s likely to come with the introduction of GL support for the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2010/01/16/bringing-kick-ass-graphics-to-the-web-in-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going places</title>
		<link>http://www.bitstampede.com/2009/11/10/going-places/</link>
		<comments>http://www.bitstampede.com/2009/11/10/going-places/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:57:02 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geekology]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=879</guid>
		<description><![CDATA[Happy the gerbil was running around in his exercise ball tonight, when she hopped from the tile to the slightly lower wood floor in the living room, and the lid popped off his ball. Before we knew it, Happy was on the move, exploring the living room. I got down on my knees and tried [...]]]></description>
			<content:encoded><![CDATA[<p>Happy the gerbil was running around in his exercise ball tonight, when she hopped from the tile to the slightly lower wood floor in the living room, and the lid popped off his ball.</p>
<p>Before we knew it, Happy was on the move, exploring the living room. I got down on my knees and tried to catch him, but of course he was too quick for me. So I got some food and put it out, and he ignored it, and started checking out under the couch, over by my chair, and so on.</p>
<p>So then I tried putting some food in my hand and waited, and while he came and sniffed around my hand a bit, he didn&#8217;t climb onto it, so I wasn&#8217;t really able to snag him.</p>
<p>Finally, I had a brainstorm. We just got Happy a new, larger cage the other day, and the old one (also glass) hasn&#8217;t been put away yet, so I had Sarah go get that while I kept an eye on Happy.</p>
<p>She brought it to me, still empty, and I set it down on its side on the floor, then placed inside it Happy&#8217;s food dish with a little food in it. Then we waited.</p>
<p>It only took a minute or so for Happy to notice it, sniff around a bit, then crawl inside. A quick tipping up, and Happy was recaptured and transferred back into his new cage.</p>
<p>Watching Happy explore the world while dodging my attempts to grab him was actually sort of fun. But in reflection, it also makes me think about how tricky it can be to document moving targets like the open Web. Stuff changes, and it changes fast &#8212; sometimes so fast you can&#8217;t keep up. Seems like every time you reach out to start writing about something, it either changes or gets made obsolete by something newer, better, or faster.</p>
<p>But, just like trying to catch a runaway rodent, documenting the open web is a lot of fun, in a strange, giddy sort of way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2009/11/10/going-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device orientation documentation</title>
		<link>http://www.bitstampede.com/2009/10/01/device-orientation-documentation/</link>
		<comments>http://www.bitstampede.com/2009/10/01/device-orientation-documentation/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:30:05 +0000</pubDate>
		<dc:creator>sheppy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.bitstampede.com/?p=858</guid>
		<description><![CDATA[I&#8217;ve just finished writing the documentation for the new device orientation support added in Gecko 1.9.2 (Firefox 3.6).  For starters, DOM windows can now receive MozOrientation events. There are several new interfaces, as well: nsIDOMOrientationEvent nsIAccelerationListener nsIAcceleration nsIAccelerometer I&#8217;ve asked for feedback and technical review from dougt among others, so it&#8217;s possible this material could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished writing the documentation for the new device orientation support added in Gecko 1.9.2 (<a href="https://developer.mozilla.org/en/Firefox_3.6_for_developers">Firefox 3.6</a>).  For starters, DOM windows can now receive <a href="https://developer.mozilla.org/en/DOM/window.onmozorientation"><code>MozOrientation</code></a> events.</p>
<p>There are several new interfaces, as well:</p>
<ul>
<li><a href="https://developer.mozilla.org/en/XPCOM_Interface_Reference/nsIDOMOrientationEvent"><code>nsIDOMOrientationEvent</code></a></li>
<li><a href="https://developer.mozilla.org/en/nsIAccelerationListener"><code>nsIAccelerationListener</code></a></li>
<li><a href="https://developer.mozilla.org/en/nsIAcceleration"><code>nsIAcceleration</code></a></li>
<li><a href="https://developer.mozilla.org/en/nsIAccelerometer"><code>nsIAccelerometer</code></a></li>
</ul>
<p>I&#8217;ve asked for feedback and technical review from dougt among others, so it&#8217;s possible this material could change as I receive corrections, but based on my reviews of code, samples, and existing material, this should be fairly accurate.</p>
<p>This is going to be a very cool technology. Obviously it&#8217;s especially useful for mobile users, but laptop users may get some use out of it as well. It has a lot of potential both for user experience improvements (such as rotating the user interface based on the orientation of a mobile device) and for web gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitstampede.com/2009/10/01/device-orientation-documentation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
